Choice TV package ($20 per month) is a cable package by Xfinity that aims at customers with limited money to spend on TV services with the provision of the most specific channels (CBS, ABC, FOX, PBS, NBC, and more) without the extras of cable TV packages. In this article, specific information concerning the Choice TV package such as the cost, channels offered, and any other bonus items will be available to the subscribers.
Overview of Xfinity Choice TV
Xfinity currently provides customers with cable television and Internet services and has available several packages concerning TV. Choice has the cheapest TV package to offer, and as such, would be a great package that can be used to save money while paying for entertainment. Yet, there is one crucial point – the base price, which is, however, not the only price that may be applied to a purchase.
Xfinity TV Choice TV Plans
Plan | Price | Channels |
---|---|---|
Choice TV | $20/month | 10+ channels |
Xfinity Choice Add-on Options
While the Xfinity Choice TV plan is very basic, you can bulk it up a bit with premium and sports add-on channels.
- Premium Channels: HBO Max, Starz, Showtime, Cinemax, The Movie Channel, Epix
- Sports Channels: NFL Network, NBA TV, ESPN Goal Line, MLB Network, GOLF, NHL Network, NASCAR
You can also get a more tailored channel lineup with the company’s various international channel bundles.
Xfinity On-Demand and Special-Interest Packages
In addition to live TV bundles, with Xfinity, you will find a choice selection of on-demand content and special-interest packages, including the following:
- On-Demand Content: Movies, Shows, and Other
- Special-Interest Packages: These are bundles targeted at focused themes like animals, anime, fitness, education, kids, LGBTQ+, music, news, and spirituality.
These can be added to give Xfinity subscribers even more flexibility and options for personalization.
Xfinity Choice TV – Is It the Right Choice for You?
Xfinity Choice TV can be a godsend for those who want:
- A basic, low-priced bundle of live TV
- Only the local channels with the addition of some popular national networks
- No major necessity for large channel lineups or premium features.
When considering whether Xfinity Choice TV is suitable for your home, you should consider the additional cost of equipment fees and possibly a TV box.
Those seeking stronger channel lineups or other features may be interested in exploring the Popular or Ultimate packages through Xfinity. Comparing what Xfinity has to offer against other providers in your area will give you just the right one to suit your needs and budget.
Xfinity Channel Lineup Overview
It has three main TV packages: Choice, Popular, and Ultimate. These are varying channels by region, but here is a breakdown of the general overview:
While the Popular package is suitable for anyone who wants a full channel lineup without incurring all the extra costs of the Ultimate package, the latter offers the biggest bundle for people who want to be exposed to a wide variety of entertainment.
What Features are available with Xfinity Choice TV?
Key features of the Xfinity Choice TV package include the following:
- Local Channels – Most local channels are composed of ABC, CBS, Fox, NBC, and PBS, so users can remain updated with all the current happenings and local programs.
- 20 Hours of Cloud DVR – Record your favorite shows and movies and catch them later.
- Xfinity X1 TV Box Availability – Channels require a TV box, with the most commonly offered being the Xfinity X1.
Even though the exact channels may vary by region, the Xfinity Choice TV channel lineup generally combines local channels with a few key national networks.
Xfinity channel lineups (may vary by region)
Channels | Choice 10+ channels | Popular125+ channels | Popular125+ channels |
A&E | — | ✔ | ✔ |
ABC | ✔ | ✔ | ✔ |
ACCN | — | — | ✔ |
afro | — | ✔ | ✔ |
AMC | — | ✔ | ✔ |
American Heroes Channel (AHC) | — | — | ✔ |
Animal Planet | — | ✔ | ✔ |
ASPiRE | — | ✔ | ✔ |
Babyfirst | — | — | ✔ |
BBC America | — | ✔ | ✔ |
BBC News | — | — | ✔ |
BET | — | ✔ | ✔ |
BET Her | — | — | ✔ |
Bloomberg | — | ✔ | ✔ |
Bounce | ✔ | ✔ | ✔ |
Bravo | — | ✔ | ✔ |
BUZZR | ✔ | ✔ | ✔ |
Cartoon Network | — | — | ✔ |
Catchy | ✔ | ✔ | ✔ |
CBS | ✔ | ✔ | ✔ |
CBS Sports Network | — | — | ✔ |
Cleo TV | — | ✔ | ✔ |
CMT Music | — | — | ✔ |
CNBC | ✔ | ✔ | ✔ |
CNN | — | ✔ | ✔ |
Comedy Central | — | ✔ | ✔ |
Comedy. TV | — | ✔ | ✔ |
Cooking Channel | — | — | ✔ |
C-SPAN | ✔ | ✔ | ✔ |
C-SPAN2 | ✔ | ✔ | ✔ |
C-SPAN3 | — | ✔ | ✔ |
Daystar | ✔ | ✔ | ✔ |
Destination America | — | — | ✔ |
Discovery Channel | — | ✔ | ✔ |
Discovery Family Channel | — | — | ✔ |
Discovery Life Channel | — | — | ✔ |
Disney Channel | — | ✔ | ✔ |
Disney Junior | — | — | ✔ |
Disney XD | — | — | ✔ |
E! | — | ✔ | ✔ |
ESPN | — | ✔ | ✔ |
ESPN2 | — | ✔ | ✔ |
ESPNews | — | — | ✔ |
ESPNU | — | — | ✔ |
ESPN Deportes | — | — | ✔ |
Estrella TV | ✔ | ✔ | ✔ |
Eternal Word Television Network (EWTN) | ✔ | ✔ | ✔ |
Flix | — | — | ✔ |
Food Network | — | ✔ | ✔ |
FOX | ✔ | ✔ | ✔ |
Fox Business | — | ✔ | ✔ |
Fox Deportes | — | — | ✔ |
Fox News Channel | — | ✔ | ✔ |
Fox Sports 1 | — | ✔ | ✔ |
Fox Sports 2 | — | ✔ | ✔ |
Freeform | — | ✔ | ✔ |
Fuse | — | — | ✔ |
FX | — | ✔ | ✔ |
FX Movie Channel | — | — | ✔ |
FXX | — | ✔ | ✔ |
FYI Channel | — | — | ✔ |
Galavisión | — | — | ✔ |
Game Show Network (GSN) | — | ✔ | ✔ |
Gem Shopping Network | ✔ | ✔ | ✔ |
Golf Channel | — | ✔ | ✔ |
Great American Family | — | ✔ | ✔ |
The Grio | — | ✔ | ✔ |
Hallmark Channel | — | ✔ | ✔ |
Hallmark Drama | — | — | ✔ |
Hallmark Movies & Mysteries | — | ✔ | ✔ |
History | — | ✔ | ✔ |
HLN | — | ✔ | ✔ |
Home & Garden Television (HGTV) | — | ✔ | ✔ |
HSN | — | ✔ | ✔ |
HSN 2 | — | ✔ | ✔ |
i24 News English | — | — | ✔ |
IFC | — | — | ✔ |
Impact Network | — | — | ✔ |
INSP | — | ✔ | ✔ |
ION | ✔ | ✔ | ✔ |
Investigation Discovery | — | ✔ | ✔ |
JBS | — | ✔ | ✔ |
Jewelry Television | ✔ | ✔ | ✔ |
Jewish Life (JLTV) | — | — | ✔ |
Jewish Life (JLTV) | — | ✔ | ✔ |
Justice Central | — | ✔ | ✔ |
Kids Street | — | ✔ | ✔ |
Lifetime | — | ✔ | ✔ |
Lifetime Movies | — | ✔ | ✔ |
Logo | — | — | ✔ |
Magnolia Network | — | — | ✔ |
Marquee Sports Network | — | ✔ | ✔ |
MeTV | ✔ | ✔ | ✔ |
MLB Network | — | — | ✔ |
MotorTrend | — | ✔ | ✔ |
MSNBC | — | ✔ | ✔ |
MTV | — | ✔ | ✔ |
MTV Classic | — | — | ✔ |
MTV Live | — | ✔ | ✔ |
MTV2 | — | — | ✔ |
MYX | — | — | ✔ |
Nat Geo Wild | — | — | ✔ |
National Geographic | — | ✔ | ✔ |
NBA TV | — | — | ✔ |
NBC | ✔ | ✔ | ✔ |
Newsmax TV | — | ✔ | ✔ |
NewsNation | — | ✔ | ✔ |
NFL Network | — | — | ✔ |
NHL Network | — | — | ✔ |
Nick Jr. | — | — | ✔ |
Nick Too | — | — | ✔ |
Nickelodeon | — | ✔ | ✔ |
Nicktoons | — | — | ✔ |
Oprah Winfrey Network (OWN) | — | ✔ | ✔ |
Outdoor Channel | — | — | ✔ |
Ovation | — | — | ✔ |
Oxygen True Crime | — | ✔ | ✔ |
Paramount Network | — | — | ✔ |
PBS | ✔ | ✔ | ✔ |
Pop | — | — | ✔ |
Primo TV | — | ✔ | ✔ |
QVC | ✔ | ✔ | ✔ |
QVC2 | ✔ | ✔ | ✔ |
QVC3 | ✔ | ✔ | ✔ |
Recipe TV | — | ✔ | ✔ |
ReelzChannel | — | — | ✔ |
Revolt | — | ✔ | ✔ |
Science Channel | — | — | ✔ |
ScreenPix | — | — | ✔ |
ScreenPix Action | — | — | ✔ |
ScreenPix Voices | — | — | ✔ |
ScreenPix Westerns | — | — | ✔ |
SEC Network | — | — | ✔ |
ShopHQ | ✔ | ✔ | ✔ |
Smithsonian | — | — | ✔ |
Sportsman Channel | — | — | ✔ |
start TV | ✔ | ✔ | ✔ |
Sundance TV | — | — | ✔ |
SYFY | — | ✔ | ✔ |
TBS | — | ✔ | ✔ |
Teen Nick | — | — | ✔ |
Telemundo | ✔ | ✔ | ✔ |
TeleXitos | ✔ | ✔ | ✔ |
Tennis Channel | — | ✔ | ✔ |
The Africa Channel | — | — | ✔ |
The Africa Channel | — | — | ✔ |
The CW | ✔ | ✔ | ✔ |
TLC | — | ✔ | ✔ |
TNT | — | ✔ | ✔ |
Travel Channel | — | ✔ | ✔ |
tr3s | — | — | ✔ |
Trinity Broadcasting Network (TBN) | ✔ | ✔ | ✔ |
truTV | — | ✔ | ✔ |
TUDN | — | — | ✔ |
TV Land | — | ✔ | ✔ |
TV One | — | ✔ | ✔ |
The U | ✔ | ✔ | ✔ |
UniMás | ✔ | ✔ | ✔ |
Universal Kids | — | ✔ | ✔ |
Universo | — | — | ✔ |
Univision | ✔ | ✔ | ✔ |
UPtv | — | ✔ | ✔ |
USA Network | — | ✔ | ✔ |
VH1 | — | ✔ | ✔ |
Vice | — | — | ✔ |
WE tv | — | ✔ | ✔ |
Weather Channel | — | ✔ | ✔ |
The Word | — | — | ✔ |
Z Living | — | — | ✔ |
Zona Fútbol | — | — | ✔ |
Conclusion
The Xfinity Choice TV package is a budget-friendly option for viewers to get into the essentials of live television, complete with local channels and add-ons that can be tailored to their needs. Extra fees can rack up the price, though competitive for its class. Anyone looking for more channels or premium content would want to look more toward the Popular or Ultimate packages. Keeping an eye on the latest from Xfinity will help in choosing the best. To learn more about Xfinity TV Packages, connect with Club HDTV customer care number – +1(855)-352-5313.